I tried to get the camera in the same spot as the original but the
brush is overgrown and would not be possible with some landscaping.
All in all I think I came pretty close to mimicing the original.
I took the picture with a 20 second timer so I had to run from the camera to
the spot where I am standing. It took me a couple tries to get the
spot right so it is a good thing I am so far away and you can't see me
sweating.
Tuesday, September 27, 2011
Monday, September 26, 2011
Saturday, September 24, 2011
Friday, September 23, 2011
Thursday, September 22, 2011
Wednesday, September 21, 2011
Rebecca and Jacob
Better late than never. It is still Wednesday. This is from our trip
to Universal Studios last July (2010)
to Universal Studios last July (2010)
Tuesday, September 20, 2011
Monday, September 19, 2011
Look dad, dry brush!
Crystal Cove State Park is one of the last areas that you can still
see what coastal southern California used to look like.
see what coastal southern California used to look like.
Sunday, September 18, 2011
Saturday, September 17, 2011
Friday, September 16, 2011
Giant Artichoke
The central valley of California is one of the largest agricultural
areas in the world. Toward the north end of the valley, Castroville
is home to the Giant Artichoke restaurant. Being one of Rebecca's
favorite foods, we just had to stop and get a bite.
areas in the world. Toward the north end of the valley, Castroville
is home to the Giant Artichoke restaurant. Being one of Rebecca's
favorite foods, we just had to stop and get a bite.
Thursday, September 15, 2011
Norwegian Summer Home
This is a cottage on a small island along the southern coast of
Norway. In this area people are not allowed to live permanently so
this is someone's summer home.
Norway. In this area people are not allowed to live permanently so
this is someone's summer home.
Wednesday, September 14, 2011
Knuckle Boom Crane
A fully functional scale model of a knuckle boom crane manufactured by
NOV. You can get a sense of scale by looking at the handrails around
the pedestal and along the top of the boom. This is at a NOV training
facility in Kristiansand, Norway.
NOV. You can get a sense of scale by looking at the handrails around
the pedestal and along the top of the boom. This is at a NOV training
facility in Kristiansand, Norway.
Tuesday, September 13, 2011
Go Kart Racing
These were some high powered karts. One of the guys (green shirt) ended up with front wheels on top of the barriers. Lots of fun.
Monday, September 12, 2011
Sunday, September 11, 2011
Saturday, September 10, 2011
Friday, September 9, 2011
Thursday, September 8, 2011
Wednesday, September 7, 2011
Tuesday, September 6, 2011
Monday, September 5, 2011
Sunday, September 4, 2011
Saturday, September 3, 2011
Mt. Waterman
Google Earth is great. If you know where you are you can figure out
what you are looking at.
This is the south side of Mt. Waterman as seen from Mt. Wilson. The north side has a couple small ski areas and some campgrounds. It's peak reaches 8,038 ft.
what you are looking at.
This is the south side of Mt. Waterman as seen from Mt. Wilson. The north side has a couple small ski areas and some campgrounds. It's peak reaches 8,038 ft.
Friday, September 2, 2011
Thursday, September 1, 2011
Mt. Baldy's North Face
Turns out Mt. Baldy is just as prominent from the north side. This is taken from Angeles Crest Hwy (Highway 2) just east of Mt. Baden Powell. It grabbed my attention and I had to stop and take a picture. I didn't find out which mountain it was until I got home.
It also turns out I have been mistaken about Mt. Baldy's prominence, calling it the third highest peak in So Cal. Actually it ranks 13th, although it is the highest peak in LA county and the shortest peak over 10,000 ft in So Cal. Once you include the Sierra Mountains all the peak in Southern California disappear off the list.
It also turns out I have been mistaken about Mt. Baldy's prominence, calling it the third highest peak in So Cal. Actually it ranks 13th, although it is the highest peak in LA county and the shortest peak over 10,000 ft in So Cal. Once you include the Sierra Mountains all the peak in Southern California disappear off the list.
http://angeles.sierraclub.org/hps/hpslistjul46.htm
1 | Mt. San Gorgonio | 11490 | San Bernardino |
2 | Jepson Peak | 11205 | San Bernardino |
3 | Anderson Peak | 10840 | San Bernardino |
4 | Charlton Peak | 10806 | San Bernardino |
5 | Mt. San Jacinto | 10804 | San Jacinto |
6 | San Bernardino Peak | 10864 | San Bernardino |
7 | San Bernardino East Peak | 10691 | San Bernardino |
8 | Shields Peak | 10680 | San Bernardino |
9 | Jean Peak | 10670 | San Jacinto |
10 | Marion Mountain | 10362 | San Jacinto |
11 | Grinnell Mountain | 10284 | San Bernardino |
12 | Lake Peak 2 | 10126 | San Bernardino |
13 | Mt. San Antonio | 10059 | San Gabriel |
14 | Sugarloaf Mtn. | 9842 | San Gabriel |
15 | Pine Mountain | 9642 | San Gabriel |
16 | Mount Dawson | 9551 | San Gabriel |
17 | Cornell Peak | 9511 | San Jacinto |
18 | Mt. Baden Powell | 9399 | San Gabriel |
19 | Throop Peak | 9134 | San Gabriel |
20 | Galena Peak | 9100 | San Bernardino |
21 | Telegraph Peak | 9008 | San Gabriel |
22 | Cucamonga Peak | 8911 | San Gabriel |
23 | Mount Hawkins | 8851 | San Gabriel |
24 | Mount Pinos | 8826 | Santa Barbara |
25 | Tahquitz Peak | 8823 | San Jacinto |
26 | Sawmill Mtn. (No. 1) 1 | 8800 | Santa Barbara |
27 | Ontario Peak | 8752 | San Gabriel |
28 | Toro Peak | 8716 | Santa Rosa |
29 | Etiwanda Peak | 8701 | San Gabriel |
30 | Grouse Mountain | 8600 | Santa Barbara |
31 | Mount Harwood 2 | 8550 | San Gabriel |
32 | Middle Hawkins 2 | 8505 | San Gabriel |
33 | Butler Peak | 8502 | San Bernardino |
35 | Bighorn Mountain 2 | 8500 | San Gabriel |
34 | Wright Mountain | 8500 | San Gabriel |
36 | Delamar Mountain | 8400 | San Bernardino |
37 | Mount Lewis | 8395 | San Gabriel |
38 | Timber Mountain | 8358 | San Gabriel |
39 | Crafts Peak | 8344 | San Bernardino |
40 | Mount Abel (Cerro Noroeste) | 8312 | Santa Barbara |
41 | Wilshire (Wilson) Peak | 8300 | San Bernardino |
42 | Mount Islip | 8250 | San Gabriel |
43 | Gold Mountain | 8220 | San Bernardino |
44 | Mount Williamson | 8214 | San Gabriel |
45 | Bertha Peak | 8195 | San Bernardino |
46 | Santa Rosa Mtn. | 8046 | Santa Rosa |
47 | Mount Waterman | 8038 | San Gabriel |
48 | Frazier Mountain | 8026 | Santa Barbara |
49 | Iron Mtn. (No. 1) 1 | 7995 | San Gabriel |
50 | Pleasant View Ridge 3 | 7978 | San Gabriel |
51 | Lily Rock 4 | 7973 | San Jacinto |
52 | Double Mountain | 7950 | Tehachapi |
53 | Lookout Point | 7929 | San Bernardino |
54 | Keller Peak | 7863 | San Bernardino |
55 | Slide Peak | 7807 | San Bernardino |
56 | Black Mountain (No. 1) 1 | 7800 | San Jacinto |
57 | South Hawkins Point | 7780 | San Gabriel |
58 | Twin Peaks | 7760 | San Gabriel |
59 | Cummings Mountain | 7720 | Tehachapi |
60 | White Mountain (No. 1) 1 | 7710 | San Bernardino |
61 | Tiptop Mountain | 7607 | San Bernardino |
63 | Antsell Rock | 7600 | San Jacinto |
62 | Little Bear Peak | 7600 | San Bernardino |
64 | Granite Peak | 7520 | San Bernardino |
65 | Table Mountain | 7512 | San Gabriel |
66 | Mount Winston | 7494 | San Gabriel |
67 | Reyes Peak | 7488 | Santa Barbara |
68 | Alamo Mountain | 7455 | Santa Barbara |
69 | San Emigdio Mtn. | 7415 | Santa Barbara |
70 | Buckhorn Mountain 2 | 7289 | San Gabriel |
71 | Tecuya Mountain | 7178 | Santa Barbara |
72 | Palm View Peak | 7140 | San Jacinto |
73 | Mount Pacifico | 7124 | San Gabriel |
74 | Sugarloaf Peak | 7006 | San Bernardino |
75 | Bush Mountain | 7000 | Santa Barbara |
76 | Thorn Point | 6950 | Santa Barbara |
77 | Bear Mountain | 6934 | Tehachapi |
78 | Circle Mountain | 6917 | San Gabriel |
79 | McDonald Peak | 6870 | Santa Barbara |
80 | San Rafael Peak | 6851 | Santa Barbara |
81 | Antimony Peak | 6837 | Santa Barbara |
82 | Big Pine Mountain | 6828 | Santa Barbara |
83 | Seward Mountain | 6825 | Santa Barbara |
84 | Thomas Mountain | 6812 | San Jacinto |
85 | Mill Peak | 6775 | San Bernardino |
86 | Tehachapi Mtn. 2 | 6743 | Tehachapi |
87 | Cobblestone Mtn. | 6730 | Santa Barbara |
88 | Hines Peak | 6702 | Santa Barbara |
89 | Shay Mountain | 6700 | San Bernardino |
90 | Rabbit Peak (No. 2) 1 | 6650 | Santa Rosa |
91 | Kitching Peak | 6607 | San Bernardino |
92 | Mt. San Guillermo | 6600 | Santa Barbara |
93 | Granite Mtn. (No. 1) | 6597 | San Gabriel |
94 | San Rafael Mtn. | 6596 | Santa Barbara |
95 | West Big Pine Mtn. | 6589 | Santa Barbara |
96 | Snowy Peak | 6559 | Santa Barbara |
97 | Madulce Peak | 6541 | Santa Barbara |
98 | Martinez Mountain | 6539 | Santa Rosa |
99 | Hot Sprins Mtn. | 6533 | San Diego |
100 | Mount Gleason | 6532 | San Gabriel |
101 | Pinyon Ridge 3 | 6530 | San Gabriel |
102 | Cuyamaca Peak | 6515 | San Diego |
103 | Heaps Peak | 6400 | San Bernardino |
104 | Round Top Mountain | 6319 | San Gabriel |
105 | White Mtn. (No. 2) 1 | 6233 | Santa Barbara |
106 | Samon Peak | 6218 | Santa Barbara |
107 | Topatopa Peak | 6210 | Santa Barbara |
108 | Mount Hillyer | 6201 | San Gabriel |
109 | Monument Peak | 6200 | San Diego |
110 | Black Mtn. (No. 2) 1 | 6198 | Santa Barbara |
111 | McKinley Mountain | 6188 | Santa Barbara |
112 | San Ysidro Mtn. | 6177 | San Diego |
113 | Strawberry Peak (No. 1) 1 | 6157 | San Gabriel |
114 | San Gabriel Peak | 6156 | San Gabriel |
115 | Strawberry Peak (No. 2) 1 | 6150 | San Bernardino |
116 | Palomar Mountain | 6138 | San Diego |
118 | Laguna Peak | 6100 | San Diego |
117 | Liebre Twins | 6100 | Tehachapi |
119 | North Peak | 6028 | San Diego |
120 | Montecito Peak(Monte Arido) | 6025 | Santa Barbara |
121 | Mt. Disappointment | 5994 | San Gabriel |
122 | Luna Mountain | 5984 | San Bernardino |
123 | Mount Deception | 5970 | San Gabriel |
124 | Eagle Rest Peak | 5965 | Santa Barbara |
125 | Mount Lawlor | 5944 | San Gabriel |
127 | Middle Peak | 5906 | San Diego |
126 | Mount Vetter | 5906 | San Gabriel |
128 | Garnet Peak | 5900 | San Diego |
129 | Cuyama Peak | 5875 | Santa Barbara |
130 | Rattlesnake Mtn | 5850 | San Bernardino |
131 | Peak Mountain | 5845 | Santa Barbara |
132 | Mount Mooney | 5837 | San Gabriel |
133 | Rattlesnake Peak | 5819 | San Gabriel |
134 | Deer Mountain | 5810 | San Bernardino |
135 | Sheephead Mtn. | 5800 | San Diego |
136 | Sunset Peak | 5794 | San Gabriel |
137 | Burnt Peak | 5792 | Liebre |
138 | Liebre Mountain | 5785 | Liebre |
139 | Allen Peak | 5764 | San Bernardino |
140 | Mount Markham | 5752 | San Gabriel |
141 | McPherson Peak | 5747 | Santa Barbara |
142 | Mount Wilson | 5740 | San Gabriel |
143 | Stonewall Mountain | 5739 | San Diego |
144 | Occidental Peak | 5725 | San Gabriel |
145 | Jobs Peak | 5700 | San Bernardino |
146 | Volcan Mountain | 5700 | San Diego |
147 | Black Mtn. (No. 3) 1 | 5680 | Tehachapi |
148 | Garnet Mountain | 5665 | San Diego |
149 | Iron Mountain (No. 2) 1 | 5652 | San Gabriel |
150 | Morgan Hill | 5640 | San Diego |
151 | Granite Mountain (No. 2) 1 | 5633 | San Diego |
152 | Barley Flats 3 | 5630 | San Gabriel |
153 | Coahuilla Mountain | 5624 | San Jacinto |
154 | Mount Lowe | 5593 | San Gabriel |
155 | Lookout Point (No. 2) 1 | 5590 | San Jacinto |
156 | Mt. Inspiration | 5575 | Little San Bernardino |
157 | Santiago Peak | 5569 | Santa Ana |
158 | Mount Josephine | 5558 | San Gabriel |
159 | Santa Cruz Peak | 5556 | Santa Barbara |
160 | Beauty Mountain | 5547 | San Diego |
162 | Baldy Mountain | 5500 | San Jacinto |
161 | Old Man Mountain | 5500 | Santa Barbara |
163 | Sawmill Mtn. (No. 2) 1 | 5489 | Liebre |
164 | Chobe Peak | 5475 | San Bernardino |
165 | Modjeska Peak | 5470 | Santa Ana |
166 | Lost Horse Mountain | 5461 | Little San Bernardino |
167 | Boucher Hill | 5446 | San Diego |
168 | Mount Harvard | 5440 | San Gabriel |
169 | Condor Peak | 5430 | San Gabriel |
170 | Monrovia Peak | 5412 | San Gabriel |
171 | Cajon Mountain | 5343 | San Bernardino |
172 | Whale Mountain | 5340 | San Diego |
173 | Cleghorn Mountain | 5319 | San Bernardino |
174 | Rabbit Peak (No. 1) 1 | 5303 | San Gabriel |
175 | Rock Point | 5302 | San Jacinto |
176 | Mount Emma | 5270 | San Gabriel |
177 | Asbestos Mountain | 5262 | Santa Rosa |
178 | Round Mountain | 5260 | San Bernardino |
179 | Devils Heart Peak | 5203 | Santa Barbara |
180 | Mount McDill | 5180 | Liebre |
181 | Sawtooth Mtn. | 5169 | Liebre |
182 | Fox Mountain | 5165 | Santa Barbara |
183 | Rouse Hill | 5158 | San Jacinto |
184 | Sheep Mountain | 5124 | Santa Rosa |
185 | Smith Mountain | 5103 | San Gabriel |
186 | Ranger Peak | 5082 | San Jacinto |
187 | Whiteacre Peak | 5079 | Santa Barbara |
188 | Old Mount Emma 2 | 5056 | San Gabriel |
189 | Iron Mountain (No. 3) 1 | 5047 | San Gabriel |
190 | Little Coahuilla Mtn. | 5046 | San Jacinto |
191 | Mount Lukens | 5043 | San Gabriel |
192 | Hildreth Peak | 5023 | Santa Barbara |
Subscribe to:
Posts (Atom)